Hãng sản xuất: QSC
Bảo hành: 1 năm
Giá Liên Hệ : 0909.258.829
| SPECIFICATIONS | RMX 4050HD | RMX 4050HD / CE Compliant |
|---|---|---|
| STEREO MODE (Both Channels Driven) | ||
| 8 ohms FTC 20 Hz - 20 kHz, 0.1% THD EIA 1 kHz, 0.1% THD | 800 W 850 w | 650 W |
| 4 ohms FTC 20 Hz - 20 kHz, 0.1% THD EIA 1 kHz, 0.1% THD | 1300 W 1400 w | 1300 W |
| 2 ohms FTC 20 Hz-20 kHz 0.1% THD EIA 1 kHz 1% THD | 1600 W 2000 w | 1600 W 2000W |
| BRIDGE MONO MODE | ||
| 8 ohms FTC 20 Hz-20 kHz 0.1% THD EIA 1 kHz 0.1% THD | 2600 W 2800 w | 2600 W 2800 w |
| 4 ohms EIA 1 kHz 1% THD | 4000 W | 4000W |
| Distortion (SMPTE-IM) | Less than 0.02% | |
| Distortion (Typical) 20 Hz-20 kHz: 10 dB below rated power 1 kHz and below: full rated power | Less than 0.02% @ 4 ohms, less than 0.01% @ 8 ohms Less than 0.02% @ 4 ohms, less than 0.01% @ 8 ohms | |
| Frequency Response | 20 Hz to 20 kHz, 8 ohms, LF filter bypassed, +0/-1 dB 5 Hz to 50 kHz, 8 ohms, LF filter bypassed, +0/-3 dB | |
| Damping Factor | Greater than 250 @ 8 ohms | |
| Noise (unweighted) | 100 dB below rated output (20 Hz - 20 kHz, 8 ohm load) | |
| Input Impedance | 20k ohm balanced, 10k ohm unbalanced | |
| Input Sensitivity | 1.25 Vrms for 800 W into 8 ohms | 1.12 Vrms for 650 W into 8 ohms |
| Voltage Gain | 64x (36 dB) for 8 ohm load | |
| Controls Front: Controls Rear: | AC power switch, Ch. 1 and Ch. 2 gain control 10-pole DIP switch featuring LF filter on/off, LF filter 30/50 Hz, Clip Limiter on/off controls for each channel and switches for selecting Stereo, Parallel, or Bridge mode. Push-button circuit breaker for each channel. | |
| Indicators | Power-On: Green LED, Protect: Red LED Signal -30dB: Yellow LED, Clip: Red LED | |
| Connectors Input: Connectors Output: | XLR female, TRS (1/4-inch), and barrier-strip screw terminals, each channel Binding posts and Speakon® outputs (Ch. 1 Speakon wired for biamp) | |
| Cooling | Continuously variable-speed fan, rear-to-front air flow | |
| Amplifier Protection | Short circuit, open circuit, thermal, ultrasonic, and RF protection. Stable into reactive or mismatched loads | |
| Load Protection | On/off muting, DC fault output crowbar | |
| Power Requirements | 100, 120 or 240 Volts AC (+/-10%) 50-60 Hz (factory configured) | 240 Volts AC (+/-10%) 50-60 Hz |
| Dimensions | 19" 19.0" (48.3 cm) wide, 5.25" (13.3 cm) tall, 15.9" (40.39 cm) overall depth | |
| Weight | 68 lb (30.84 kg) net, 77 lb (34.43 kg) shipping | |

Post a Comment